Blackburn Rovers U18
WLDLL
-
Nottingham Forest U18
LWLWW
Date: 2025-12-19
Time: 13:00
(FT)
(FT)
Venue: Not Available Yet
Score: 4-2
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1.5 Goals | 81.30% | (4-2) | |
| Home Team Not To Score In 1st Half | 77.00% | (4-2) | |
| Home Team To Score In 2nd Half | 77.00% | (4-2) | |
| Both Teams Not To Score In 1st Half | 76.20% | (4-2) | |
| Both Teams Not To Score In 2nd Half | 73.70% | (4-2) | |
| Over 0.5 Goals HT | 66.30% | (4-2) | |
| Over 2.5 Goals | 68.50% | (4-2) | |
| Away Team To Score In 2nd Half | 63.30% | (4-2) | |
| Over 2.5 BTTS | 60.60% | (4-2) | |
| Both Teams To Score | 62.70% | (4-2) | |
| First Goal Between Minute 0-29 | 54.10% | (4-2) | |
| Avg. Total Goals | 3.74% | (4-2) | |
| Avg. Conceded Goals | 2.85% | (4-2) | |
| Avg. Goals Scored | 2.19% | (4-2) |
