Halesowen Town
DDDWW
-
Leiston
LWWLL
Date: 2025-12-20
Time: 15:00
Venue: The Grove
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Home Team To Score In 2nd Half | 88.80% | Make Bet | |
| Over 1.5 Goals | 84.40% | 1.21 Make Bet | |
| Both Teams Not To Score In 1st Half | 75.30% | Make Bet | |
| Home Team Not To Score In 1st Half | 73.40% | Make Bet | |
| Over 0.5 Goals HT | 71.70% | 1.30 Make Bet | |
| Both Teams To Score | 70.50% | 1.57 Make Bet | |
| Both Teams Not To Score In 2nd Half | 70.80% | Make Bet | |
| Away Team To Score In 1st Half | 61.60% | Make Bet | |
| Over 2.5 Goals | 56.70% | 1.65 Make Bet | |
| Away Team Not To Score In 2nd Half | 54.60% | Make Bet | |
| Last Goal 73+ Minutes | 55.30% | Make Bet | |
| Avg. Total Goals | 3.09% | Make Bet | |
| Avg. Goals Scored | 2.54% | Make Bet | |
| Avg. Conceded Goals | 2.06% | Make Bet | |
| Red Cards | 1.44% | Make Bet |
