Manchester United U18
WWWDD
-
Everton U18
LWLWL
Date: 2025-12-20
Time: 11:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Away Team To Score In 2nd Half | 84.60% | Make Bet | |
| Over 2.5 Goals | 69.90% | Make Bet | |
| Over 1.5 Goals | 68.90% | Make Bet | |
| Home Team Not To Score In 1st Half | 66.60% | Make Bet | |
| Over 0.5 Goals HT | 63.50% | Make Bet | |
| Away Team To Score In 1st Half | 59.10% | Make Bet | |
| Last Goal 73+ Minutes | 54.90% | Make Bet | |
| Draw In First Half | 56.00% | Make Bet | |
| First Goal Between Minute 0-29 | 53.30% | Make Bet | |
| Both Teams To Score | 50.80% | Make Bet | |
| Over 2.5 BTTS | 50.60% | Make Bet | |
| Avg. Total Goals | 4.39% | Make Bet | |
| Avg. Goals Scored | 1.84% | Make Bet | |
| Avg. Conceded Goals | 1.94% | Make Bet | |
| Red Cards | 0.33% | Make Bet | |
| Both Teams Not To Score In 1st Half | 78.50% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 72.70% | Make Bet |
