Expert Overview
The upcoming football match between Shabab Baalbeck and Shabab Al Sahel on July 5th, 2025, at 13:00 is expected to be a thrilling encounter. This highly anticipated game features two competitive teams known for their strategic play and defensive prowess. Based on historical data and current form, the predictions suggest a tightly contested match with a high likelihood of fewer goals scored in the early stages. The statistics indicate that both teams may struggle to break the deadlock in the first half, with a 91.60% chance of no goals being scored by either side. However, the match may see an increase in activity during the second half, as opportunities to score become more prevalent.
Shabab Baalbeck
Shabab Al Sahel
(FT)
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Both Teams Not To Score In 1st Half | 95.80% | (1-5) | |
Home Team Not To Score In 1st Half | 85.20% | (1-5) | |
Over 1.5 Goals | 81.00% | (1-5) 1.14 | |
Both Teams Not To Score In 2nd Half | 71.40% | (1-5) | |
Over 0.5 Goals HT | 66.60% | (1-5) | |
Sum of Goals 2 or 3 | 61.80% | (1-5) | |
Away Team Not To Score In 1st Half | 54.30% | (1-5) | |
Away Team To Score In 2nd Half | 58.20% | (1-5) | |
Home Team Not To Score In 2nd Half | 59.20% | (1-5) | |
Away Team To Win | 54.90% | (1-5) 1.22 | |
Avg. Total Goals | 2.78% | (1-5) | |
Avg. Conceded Goals | 2.76% | (1-5) | |
Avg. Goals Scored | 2.42% | (1-5) |
Betting Predictions
Prediction | Probability |
---|---|
Both Teams Not To Score In 1st Half | 91.60% |
Home Team Not To Score In 1st Half | 86.80% |
Over 1.5 Goals | 79.80% |
Both Teams Not To Score In 2nd Half | 68.50% |
Over 0.5 Goals HT | 65.50% |
Sum of Goals 2 or 3 | 66.20% |
Away Team Not To Score In 1st Half | 58.80% |
Away Team To Score In 2nd Half | 54.10% |
Home Team Not To Score In 2nd Half | 56.80% |
Away Team To Win | 58.80% |
The averages present another perspective: with an average of 3.18 total goals and 1.92 goals scored, this match may end with more dynamic play than initially expected. The defensive stats indicate that conceding is almost as likely as scoring, with an average of 2.56 conceded goals.
As the game unfolds, keep an eye on these metrics and the potential for adjustments in team strategy, particularly in the second half where the likelihood of goals increases. This could lead to unexpected outcomes, making the match a compelling watch for spectators and gamblers alike.