Expert Overview
The upcoming match between Santos FC and CR Flamengo on July 16, 2025, is poised to be a gripping encounter featuring two of Brazil’s top football clubs. With both teams showcasing formidable attacking prowess, the match promises high excitement. Fans can anticipate a competitive clash with potential volatility in scoring patterns between both halves. A detailed analysis of the betting odds suggests strategic insights for observers and bettors alike. The likelihood of a low-scoring game appears significant in the first half, while second-half goals may sway future dynamics.
Santos FC
CR Flamengo
(FT)
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Both Teams Not To Score In 1st Half | 91.40% | (1-0) 0-0 1H 1.13 | |
Home Team Not To Score In 1st Half | 82.40% | (1-0) | |
Over 1.5 Goals | 69.20% | (1-0) 1.44 | |
Draw In First Half | 68.70% | (1-0) 0-0 1H 2.05 | |
Both Teams Not To Score In 2nd Half | 72.70% | (1-0) 1-0 2H 1.22 | |
Both Teams Not to Score | 60.70% | (1-0) 1.67 | |
Under 2.5 Goals | 57.80% | (1-0) 1.55 | |
Last Goal 73+ Minutes | 58.20% | (1-0) | |
Over 4.5 Cards | 61.10% | (1-0) 5 cards 1.65 | |
Over 5.5 Cards | 59.80% | (1-0) 5 cards 2.25 | |
Under 0.5 Goals HT | 62.70% | (1-0) 0-0 1H 2.45 | |
Goal In Last 10 Minutes | 61.60% | (1-0) | |
Away Team Not To Score In 1st Half | 62.40% | (1-0) | |
Away Team To Score In 2nd Half | 57.40% | (1-0) | |
Sum of Goals 2 or 3 | 62.10% | (1-0) | |
Goal In Last 15 Minutes | 62.10% | (1-0) | |
Home Team Not To Score In 2nd Half | 60.50% | (1-0) | |
Yellow Cards | 3.30% | (1-0) | |
Avg. Total Goals | 2.80% | (1-0) | |
Avg. Goals Scored | 2.50% | (1-0) | |
Avg. Conceded Goals | 1.60% | (1-0) |
Betting Predictions
First Half Expectations
Both Teams Not To Score In 1st Half: 92.30
Home Team Not To Score In 1st Half: 78.10
Away Team Not To Score In 1st Half: 57.10
Draw In First Half: 68.30
Under 0.5 Goals HT: 61.60
Overall Match Predictions
Over 1.5 Goals: 72.70
Both Teams Not To Score: 59.10
Under 2.5 Goals: 58.70
Avg. Total Goals: 2.50
Sum of Goals 2 or 3: 62.60
Second Half Dynamics
Both Teams Not To Score In 2nd Half: 68.20
Away Team To Score In 2nd Half: 59.30
Home Team Not To Score In 2nd Half: 59.80
Goal In Last 10 Minutes: 62.30
Goal In Last 15 Minutes: 62.00
Last Goal 73+ Minutes: 57.30
Match Discipline and Additional Insights
Over 4.5 Cards: 61.50
Over 5.5 Cards: 60.00
Avg. Goals Scored: 1.40
Avg. Conceded Goals: 1.30
Yellow Cards: 2.70