Delaney, Jesse
L
-
Smith,Keegan
W
Date: 2025-12-16
Time: 23:00
(FT)
(FT)
Venue: Not Available Yet
Score: 0-2
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Tie Break in 1st Set (No) | 93.20% | (0-2) | |
| Over 1st Set Games | 77.30% | (0-2) | |
| Under 1st Set Games | 62.40% | (0-2) | |
| Tie Break in Match (No) | 82.20% | (0-2) | |
| Under 2.5 Sets | 78.90% | (0-2) | |
| Total Games 3-Way (Under 22) | 69.20% | (0-2) | |
| Total Games 2-Way (Under 22.5) | 62.30% | (0-2) |
