Expert Overview: Kawa vs Bronzetti Tennis Match
The upcoming tennis match between Kawa, Katarzyna and Bronzetti, Lucia is generating significant interest among sports enthusiasts in Tanzania. Scheduled for October 28, 2025, at 06:30, this encounter promises to be an exciting showdown. Both players have shown commendable form in recent tournaments, making this match a highly anticipated event. Kawa’s aggressive baseline play contrasts with Bronzetti’s strategic net approaches, setting the stage for a thrilling contest.
Kawa,Katarzyna
WLWWL
-
Bronzetti, Lucia
LLLLW
Date: 2025-10-29
Time: 10:00
(FT)
(FT)
Venue: Chennai - Court 1
Score: 2-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 3.5 Sets | 98.50% | (2-1) | |
| Over 1st Set Games | 62.00% | (2-1) 6-7 1st Set 1.50 | |
| Under 1st Set Games | 55.30% | (2-1) 6-7 1st Set 1.62 | |
| Tie Break in 1st Set (No) | 90.10% | (2-1) | |
| Tie Break in Match (No) | 79.10% | (2-1) | |
| Under 2.5 Sets | 62.10% | (2-1) | |
| Total Games 3-Way (Under 22) | 54.10% | (2-1) | |
| Total Games 2-Way (Under 22.5) | 51.20% | (2-1) |
Betting Predictions
- Under 3.5 Sets: With odds at 97.80, this prediction suggests a quick match, likely due to one player’s dominance or the possibility of an upset.
- Over 1st Set Games: At 62.80 odds, this bet leans towards a competitive first set, indicating that both players might be evenly matched in the initial stages.
- Under 1st Set Games: With odds of 54.00, this prediction implies a tightly contested first set with fewer games, possibly due to strong defensive play.
- Tie Break in 1st Set (No): At 92.90 odds, this bet suggests that the first set is unlikely to go to a tiebreak, favoring a decisive winner.
- Tie Break in Match (No): With odds of 78.90, this prediction indicates that the match is expected to be decided within the regular sets without requiring a tiebreak.
- Under 2.5 Sets: At 59.80 odds, this bet suggests a potential quick resolution to the match, possibly due to one player’s superior form or tactical advantage.
- Total Games 3-Way (Under 22): With odds of 50.30, this prediction leans towards a low-scoring match overall.
- Total Games 2-Way (Under 22.5): At 50.50 odds, this bet also indicates an expectation for fewer total games in the match.
Kawa,Katarzyna
WLWWL
-
Bronzetti, Lucia
LLLLW
Date: 2025-10-29
Time: 10:00
(FT)
(FT)
Venue: Chennai - Court 1
Score: 2-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 3.5 Sets | 98.50% | (2-1) | |
| Over 1st Set Games | 62.00% | (2-1) 6-7 1st Set 1.50 | |
| Under 1st Set Games | 55.30% | (2-1) 6-7 1st Set 1.62 | |
| Tie Break in 1st Set (No) | 90.10% | (2-1) | |
| Tie Break in Match (No) | 79.10% | (2-1) | |
| Under 2.5 Sets | 62.10% | (2-1) | |
| Total Games 3-Way (Under 22) | 54.10% | (2-1) | |
| Total Games 2-Way (Under 22.5) | 51.20% | (2-1) |
Kawa,Katarzyna
WLWWL
-
Bronzetti, Lucia
LLLLW
Date: 2025-10-29
Time: 10:00
(FT)
(FT)
Venue: Chennai - Court 1
Score: 2-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 3.5 Sets | 98.50% | (2-1) | |
| Over 1st Set Games | 62.00% | (2-1) 6-7 1st Set 1.50 | |
| Under 1st Set Games | 55.30% | (2-1) 6-7 1st Set 1.62 | |
| Tie Break in 1st Set (No) | 90.10% | (2-1) | |
| Tie Break in Match (No) | 79.10% | (2-1) | |
| Under 2.5 Sets | 62.10% | (2-1) | |
| Total Games 3-Way (Under 22) | 54.10% | (2-1) | |
| Total Games 2-Way (Under 22.5) | 51.20% | (2-1) |
Kawa,Katarzyna
WLWWL
-
Bronzetti, Lucia
LLLLW
Date: 2025-10-29
Time: 10:00
(FT)
(FT)
Venue: Chennai - Court 1
Score: 2-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 3.5 Sets | 98.50% | (2-1) | |
| Over 1st Set Games | 62.00% | (2-1) 6-7 1st Set 1.50 | |
| Under 1st Set Games | 55.30% | (2-1) 6-7 1st Set 1.62 | |
| Tie Break in 1st Set (No) | 90.10% | (2-1) | |
| Tie Break in Match (No) | 79.10% | (2-1) | |
| Under 2.5 Sets | 62.10% | (2-1) | |
| Total Games 3-Way (Under 22) | 54.10% | (2-1) | |
| Total Games 2-Way (Under 22.5) | 51.20% | (2-1) |
Kawa,Katarzyna
WLWWL
-
Bronzetti, Lucia
LLLLW
Date: 2025-10-29
Time: 10:00
(FT)
(FT)
Venue: Chennai - Court 1
Score: 2-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 3.5 Sets | 98.50% | (2-1) | |
| Over 1st Set Games | 62.00% | (2-1) 6-7 1st Set 1.50 | |
| Under 1st Set Games | 55.30% | (2-1) 6-7 1st Set 1.62 | |
| Tie Break in 1st Set (No) | 90.10% | (2-1) | |
| Tie Break in Match (No) | 79.10% | (2-1) | |
| Under 2.5 Sets | 62.10% | (2-1) | |
| Total Games 3-Way (Under 22) | 54.10% | (2-1) | |
| Total Games 2-Way (Under 22.5) | 51.20% | (2-1) |
Kawa,Katarzyna
WLWWL
-
Bronzetti, Lucia
LLLLW
Date: 2025-10-29
Time: 10:00
(FT)
(FT)
Venue: Chennai - Court 1
Score: 2-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 3.5 Sets | 98.50% | (2-1) | |
| Over 1st Set Games | 62.00% | (2-1) 6-7 1st Set 1.50 | |
| Under 1st Set Games | 55.30% | (2-1) 6-7 1st Set 1.62 | |
| Tie Break in 1st Set (No) | 90.10% | (2-1) | |
| Tie Break in Match (No) | 79.10% | (2-1) | |
| Under 2.5 Sets | 62.10% | (2-1) | |
| Total Games 3-Way (Under 22) | 54.10% | (2-1) | |
| Total Games 2-Way (Under 22.5) | 51.20% | (2-1) |
Kawa,Katarzyna
WLWWL
-
Bronzetti, Lucia
LLLLW
Date: 2025-10-29
Time: 10:00
(FT)
(FT)
Venue: Chennai - Court 1
Score: 2-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 3.5 Sets | 98.50% | (2-1) | |
| Over 1st Set Games | 62.00% | (2-1) 6-7 1st Set 1.50 | |
| Under 1st Set Games | 55.30% | (2-1) 6-7 1st Set 1.62 | |
| Tie Break in 1st Set (No) | 90.10% | (2-1) | |
| Tie Break in Match (No) | 79.10% | (2-1) | |
| Under 2.5 Sets | 62.10% | (2-1) | |
| Total Games 3-Way (Under 22) | 54.10% | (2-1) | |
| Total Games 2-Way (Under 22.5) | 51.20% | (2-1) |
Kawa,Katarzyna
WLWWL
-
Bronzetti, Lucia
LLLLW
Date: 2025-10-29
Time: 10:00
(FT)
(FT)
Venue: Chennai - Court 1
Score: 2-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 3.5 Sets | 98.50% | (2-1) | |
| Over 1st Set Games | 62.00% | (2-1) 6-7 1st Set 1.50 | |
| Under 1st Set Games | 55.30% | (2-1) 6-7 1st Set 1.62 | |
| Tie Break in 1st Set (No) | 90.10% | (2-1) | |
| Tie Break in Match (No) | 79.10% | (2-1) | |
| Under 2.5 Sets | 62.10% | (2-1) | |
| Total Games 3-Way (Under 22) | 54.10% | (2-1) | |
| Total Games 2-Way (Under 22.5) | 51.20% | (2-1) |
