Gloucester City
WDLWW
-
Hungerford Town
WLLDD
Date: 2025-12-20
Time: 15:00
Venue: Meadow park
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Home Team To Score In 1st Half | 91.50% | Make Bet | |
| Over 1.5 Goals | 86.50% | 1.19 Make Bet | |
| Over 0.5 Goals HT | 84.40% | 1.29 Make Bet | |
| Both Teams To Score | 74.50% | 1.62 Make Bet | |
| Over 2.5 Goals | 72.20% | 1.58 Make Bet | |
| Home Team To Score In 2nd Half | 75.00% | Make Bet | |
| Home Team To Win | 66.40% | 1.66 Make Bet | |
| Over 2.5 BTTS | 67.20% | 2.00 Make Bet | |
| Away Team Not To Score In 1st Half | 62.30% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 65.30% | Make Bet | |
| Both Teams Not To Score In 1st Half | 61.30% | Make Bet | |
| First Goal Between Minute 0-29 | 59.60% | Make Bet | |
| Goal In Last 10 Minutes | 57.50% | Make Bet | |
| Last Goal 73+ Minutes | 55.70% | Make Bet | |
| Goal In Last 15 Minutes | 52.50% | Make Bet | |
| Away Team To Score In 2nd Half | 52.40% | Make Bet | |
| Avg. Total Goals | 4.01% | Make Bet | |
| Avg. Goals Scored | 3.31% | Make Bet | |
| Avg. Conceded Goals | 2.60% | Make Bet | |
| Red Cards | 1.28% | Make Bet |
