Poole Town
WWDWD
-
Sholing
WDWWD
Date: 2025-12-20
Time: 15:00
Venue: The BlackGold Stadium
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 86.90% | Make Bet | |
| Both Teams Not To Score In 1st Half | 74.10% | Make Bet | |
| Home Team To Score In 1st Half | 74.50% | Make Bet | |
| Under 2.5 Goals | 66.70% | 2.13 Make Bet | |
| Over 1.5 Goals | 66.40% | 1.21 Make Bet | |
| First Goal Between Minute 0-29 | 58.90% | Make Bet | |
| Over 0.5 Goals HT | 56.90% | 1.30 Make Bet | |
| Away Team Not To Score In 2nd Half | 54.40% | Make Bet | |
| Home Team To Score In 2nd Half | 56.60% | Make Bet | |
| Away Team Not To Score In 1st Half | 57.40% | Make Bet | |
| Last Goal Minute 0-72 | 55.30% | Make Bet | |
| Draw In First Half | 56.30% | 2.30 Make Bet | |
| Avg. Total Goals | 4.09% | Make Bet | |
| Avg. Goals Scored | 1.69% | Make Bet | |
| Avg. Conceded Goals | 2.30% | Make Bet | |
| Red Cards | 0.79% | Make Bet |
