Yate Town
LLWWW
-
Taunton Town
LLDLL
Date: 2025-12-20
Time: 15:00
Venue: Lodge Road
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1.5 Goals | 82.80% | 1.22 Make Bet | |
| Both Teams Not To Score In 1st Half | 76.00% | Make Bet | |
| Over 0.5 Goals HT | 72.90% | 1.33 Make Bet | |
| Over 2.5 Goals | 69.40% | 1.72 Make Bet | |
| Both Teams Not To Score In 2nd Half | 62.70% | Make Bet | |
| Both Teams To Score | 58.50% | 1.57 Make Bet | |
| Away Team To Score In 1st Half | 63.00% | Make Bet | |
| Home Team Not To Score In 1st Half | 61.60% | Make Bet | |
| First Goal Between Minute 0-29 | 52.30% | Make Bet | |
| Over 2.5 BTTS | 53.70% | 2.00 Make Bet | |
| Avg. Total Goals | 2.90% | Make Bet | |
| Avg. Goals Scored | 2.55% | Make Bet | |
| Avg. Conceded Goals | 2.85% | Make Bet | |
| Red Cards | 1.15% | Make Bet |
